The tables below show the various functions that Protocol droid provides with
no programming required. They also include a number of sample applications,
each of which will be covered in a step-by-step guide that we will publish in
our GitHub repository.
I²C
Mode | Process | Embedded in Firmware? |
Peripheral | Set your own registers | |
Peripheral | Read ADC Values | ✔ |
Peripheral | Set DAC Values | ✔ |
Peripheral | Configure PWMs | ✔ |
Controller | Connect to devices through USB | ✔ |
Controller | Read Sensors | tcs34725 sensor code available soon |
UART
Process | Embedded in Firmware? |
Read ADC Values | ✔ |
Set DAC Value | ✔ |
Configure PWMs | ✔ |
Send/Receive Messages through USB | ✔ |
RS485
Mode | Process | Embedded in firmware? |
Peripheral | Set your own registers | |
Peripheral | Read ADC Values | ✔ |
Peripheral | Set DAC Value | ✔ |
Peripheral | Configure PWMs | ✔ |
Controller | Connect to devices through USB | ✔ |
Controller | Connect to devices through USB | Energy meter code available soon |
CAN bus
Mode | Process | Embedded in firmware? |
Controller/Peripheral | Set your own registers | |
Controller/Peripheral | Read ADC Values | ✔ |
Controller/Peripheral | Set DAC Value | ✔ |
Controller/Peripheral | Configure PWMs | ✔ |
Controller/Peripheral | Connect to devices through USB | ✔ |
SPI
Mode | Process | Embedded in firmware? |
Peripheral | Set your own registers | |
Peripheral | Read ADC Values | ✔ |
Peripheral | Set DAC Value | ✔ |
Peripheral | Configure PWMs | ✔ |
Controller | Connect to devices through USB | ✔ |
Controller | Connect to sensors and ICs | MAX31865ATP+ IC code available soon |
2x PWM
Process | Embedded in firmware? |
Control Frequency (tested up to 10 KHz) | ✔ |
Control Duty Cycle | ✔ |
Control Loads | Temperature controller code available soon |
2x ADC
Process | Embedded in firmware? |
Read analogue signal levels (12 bit) | ✔ |
Temperature Reader (thermistor) | Code available soon |
2x DAC
Process | Embedded in firmware? |
Produce analogue signals | ✔ |