DSG-22.6 GHz is a low-cost, open-source RF signal generator that brings professional-grade performance into the hands of makers, engineers, and researchers. Existing RF generators at this frequency range are prohibitively expensive and bulky. DSG-22.6 GHz makes high-frequency testing, calibration, and research affordable, portable, and fully hackable.
Both hardware and firmware are open source. Engineers, researchers, and hobbyists can study, adapt, and extend the project without restrictions. This ensures transparency, community-driven innovation, and long-term support.
Competing devices in the 22 GHz range often suffer from poor spurious and harmonic suppression. DSG-22.6 GHz achieves excellent suppression while being an order of magnitude cheaper and more compact. This makes it ideal for bench work, production lines, and field applications.
Unlike traditional bench instruments, DSG-22.6 GHz is powered by USB and includes a capacitive touchscreen. It also supports SCPI commands over USB and Wi-Fi, as well as a web interface, making it easy to control in the lab or the field using only a laptop or phone.
| Freq Range | Output Power | |
|---|---|---|
| Filtered Output | 2 - 18 GHz | 2 - 16 GHz Max 10 to 15 dBm |
| 16 - 18 GHz Max 7 to 10 dBm | ||
| Unfiltered Output | 0.15 - 22.6 GHz | 0.15 - 20 GHz Max 17 to 20 dBm |
| 20 - 22.6 GHz Max 14 to 18 dBm |
| DSG-22.6 GHz | LMS-203 | SG22000L | SC5511A | MG36021A | SynthHD PRO (v2) | SSG-15G-RC | |
|---|---|---|---|---|---|---|---|
| Manufacturer | ATEK Midas | Vaunix | DS Instruments | SignalCore | Anritsu | Windfreaktech | Mini Circuits |
| Communication Ports | USB Type-C | USB Type-B | Ethernet | USB, SPI | USB, SPI | USB Type-C | Ethernet, USB |
| Power Supply & Consumption | 5 V @ 1.5 A | 5 V @ 0.6 A | 5 V @ 1.2 A | 12 V @ 1.6 A | 12 V @ 1.25 A | 5 V @ 0.9 A | 6 V @ 1.25 A |
| Frequency Range | 0.15 - 22.6 GHz | 10 - 20 GHz | 0.06 - 22 GHz | 0.1 - 22 GHz | 0.01 - 22 GHz | 0.01 - 15 GHz | 0.01 - 24 GHz |
| Frequency Resolution | 1 Hz | 100 Hz | 10 Hz | 1 Hz | 0.001 Hz | 0.1 Hz | 0.1 Hz |
| Phase Noise at 1 GHz & 10 kHz offset | -108 dBc/Hz | Unknown | Unknown | -137 dBc/Hz | Unknown | Unknown | -118 dBc/Hz |
| Phase Noise at 10 GHz & 10 kHz offset | -85 dBc/Hz | -78 dBc/Hz | -93 dBc/Hz @ 12 GHz | -117 dBc/Hz | -126 dBc/Hz | Unknown | -96 dBc/Hz |
| Frequency Switching Time | <100 µs | 100 µs | Unknown | 500 µs | 50 µs | 100 µs | 1,200 µs |
| Power Range | -15 to 20 dBm | -30 to 10 dBm | -10 to 15 dBm | -25 to 13 dBm | Up to 18 dBm | -40 to 20 dBm | -50 to 16 dBm |
| Level Accuracy | ± 1 dB | ± 2.5 dB | ± 0.1 dB | ± 1 dB | ±1.5 dB | Unknown | ±0.7 dB (av.) |
| Harmonics | < -40 dBc | -20 dBc | < -25 dBc | < -20 dBc | -10 dBc | -10 dBc | -20 dBc (avg) |
| Non-Harmonics | < -40 dBc | -80 dBc | <-10 dBc | -70 dBc | -60 dBc | Unknown | -70 dBc |
| Modulations | None | Pulse Modulation (optional) | None | None | None | Can be programmed | Pulse modulation |
| Reference In / Out | REF IN only | REF IN-OUT | REF IN only | REF IN-OUT | REF IN-OUT | REF IN only | REF IN-OUT |
| Built-in Display | Yes | No | Yes | No | No | No | No |
| Open Source | Schematics, firmware, Python UI | No | No | No | No | No | No |
| Price (USD) | $1,939 | $3,399 | $2,499 | $5,900 | >$8,000 | $2,999 | $6,452 |
DSG-22.6 GHz was designed for people who love creating hardware. In that spirit, we will share the schematics, firmware source files, and Python UI source files just after the end of the campaign:
Bare PCB production will be carried out in China with a manufacturer we have successfully worked with before. PCB assembly, CNC-machined aluminum enclosure production, final calibration, and quality testing will all be performed in Turkey to ensure backers receive fully tested and reliable devices.
All products will be shipped to Crowd Supply’s logistics partner, Mouser Electronics, who will handle worldwide distribution. This ensures reliable, trackable, and customs-friendly fulfillment for all backers.
We are proud that most of the critical components are ATEK’s own IC products. Therefore, we do not see any major risk in achieving this project. In addition, the project is already fully functional and in use, and we have sufficient stock of components on hand. For these reasons, we do not anticipate any supply risks.
Produced by Atek Midas in Istanbul, Turkey.
Sold and shipped by Crowd Supply.
Digital signal generator with a built-in display. Ships with a USB Type-C cable and a user manual.
· atekmidas.com · atek-microwave
We develop high-frequency integrated circuit (RFIC/MMIC) products for the satellite-communication, telecommunications, test-and-measurement, aerospace, and defense markets.
A hardware-based USB 2.0 monitor & trigger platform, controlled from Python
Everything you need to navigate the world's largest electronics market
An open source FT2232H-based, multi-protocol, multi-voltage tool for hardware hacking