Lime Microsystems
Software Defined Radio
The Lime RF Front End (LimeRFE) is an open hardware RF front end module with support circuitry to augment the LimeSDR, LimeSDR Mini, and LimeNET Micro platforms, providing a complete solution that addresses real life applications ranging from HAM radio to standards-compliant cellular network implementations.
LimeRFE will enhance any LimeSDR based wireless project by providing:
A single LimeRFE covers three very different sets of bands: HAM, cellular, and wideband. The exact band used at any given time is software-selectable. By making the RF front end definable in software, LimeRFE is the next step in the evolution of software-defined radio.
Unless otherwise noted, all gains in the tables below are nominal, as measured using LimeRFE 1v31.
Band | Frequency (MHz) | TX Gain (dB) | TX P1dB (dBm) | RX Gain (dB) | RX NF (dB) | RX IIP3 (dBm) |
---|---|---|---|---|---|---|
HAM 30 / HF* | 1-5 | 38 | 33 | 21 | / | 0-14 |
HAM 30 / HF* | 5-30 | 38 | 33 | 21 | 6 | 15 |
HAM 50-70 / 6 m, 4 m | 50-54, 69.9-70.6 | 37 | 32 | 19 | 3.5 | 14 |
HAM 145 / 2 m | 144-146 | 31 | 34 | 18 | 3.7 | 12.6 |
HAM 220 / 1.25 m | 220-225 | 33 | 34 | 18 | 3.7 | 14.8 |
HAM 435 / 70 cm | 430-440 | 33 | 34 | 15 | 4 | 10 |
HAM 920 / 33 cm | 902-928 | 35 | 30 | 17 | 2.8 | 16 |
HAM 1280 / 23 cm | 1240-1325 | 31 | 31 | 16 | 2.8 | 20 |
HAM 2400 / 13 cm | 2300-2450 | 41 | 28.5 | 13 | 3.8 | 15.5 |
HAM 3500 | 3300-3500 | 33 | 25 | 7.5 | 4.5 | 12.5 |
Depending upon the application and overall system configuration, additional filtering may be required for use with HF bands. In particular, HF is not one, but ten bands starting at 1.6 - 1.8 MHz and moving upward incrementally to 28.0 - 29.7 MHz. On-board filtering will attenuate signals greater than 30 MHz, but not Tx harmonics, or out-of-band Rx signals below this. You may need additional filtering, depending on the environment (if there are nearby HAMs operating on other HF bands, for example) and on whether or not you are using external power amplifiers with integrated filters, antenna tuning units, etc.
Band | Duplex | Downlink Freq. (MHz) | Uplink Freq. (MHz) | Modulated Output Power (dBm) | TX Gain (dB) | TX P1dB (dBm) | RX Gain (dB) | RX NF (dB) | RX IIP3 (dBm) |
---|---|---|---|---|---|---|---|---|---|
1 | FDD | 2110 - 2170 | 1920 - 1980 | 24 | 37 | 28 | 11 | 6.5 | 19 |
2 / PCS-1900 | FDD | 1930 - 1990 | 1850 - 1910 | 24 | 40 | 30.5 | 12 | 5.5 | 19.5 |
3 / DCS-1800 | FDD | 1805 - 1880 | 1710 - 1785 | 24 | 40 | 29.5 | 13 | 6 | 19 |
7 | FDD | 2620 - 2690 | 2500 - 2570 | 24 | 37 | 26 | 8 | 6 | 21 |
38 | TDD | 2570 - 2620 | 2570 - 2620 | 24 | 38 | 26 | 8 | 6 | 20 |
Band | Frequency (MHz) | Min TX Gain (dB) | Max TX Gain (dB) | Min TX P1dB (dBm) | Max TX P1dB (dBm) | Min RX Gain (dB) | Max RX Gain (dB) | Min RX NF (dB) | Max RX NF (dB) | Min RX IIP3 (dBm) | Max RX IIP3 (dBm) |
---|---|---|---|---|---|---|---|---|---|---|---|
WB 1000 | 1 - 1000 | 27 | 45 | 22.5 | 28.5 | 17 | 21.8 | 3.4 | 4.4 | 11.5 | 18 |
WB 4000 | 1000 - 4000 | 12 | 33 | 14 | 24 | 7.8 | 18.4 | 2.7 | 5.5 | 10 | 23 |
LimeRFE is part of Qorvo RF Accelerator
Produced by Lime Microsystems in Guildford, England.
Sold and shipped by Crowd Supply.
LimeRFE integrated power amplifier (PA), low noise amplifier (LNA) and filter solution for LimeSDR and LimeNET Micro software-defined radio applications.
Guildford, England · limemicro.com · myriadrf · LimeMicro · limemicro
Working toward the democratization of wireless communication through an open source ideology.