Audio & Music
Raspberry Pi
ESP8266
This project is launching soon.
Loud ESP is a rich audio development platform based on the powerful ESP32 chip. It has a wealth of peripherals that open up a wide variety of user interaction. It is portable and has battery management on board. It is compact and can fit almost any enclosure. It is even wearable! Software samples allow for a quick start and easy adaptation of existing projects. Loud ESP will be available in a full-featured touch screen version, and a portable mini version.
Loud ESP is versatile and useful in a number of situations. It can be used as portable speakers with Wi-fi / Bluetooth capability, as internet (Wi-Fi) radio, as a smart speaker via the platform of your choice such as Spotify. It can even be used for talking gadgets and wirelessly connected audio based wearables.
Loud ESP | Loud ESP Mini | Adafruit ESP32-S2 TFT Feather | LILYGO® TTGO T-Display ESP32 | ESP32-Audio-Kit ESP32-A1S | ESPlay Micro | Obsidian ESP32 | Espressif ESP32-S2-Kaluga-1 Kit | Espressif ESP32-LyraT-Mini | M5Stack Core2 ESP32 | |
---|---|---|---|---|---|---|---|---|---|---|
MCU Core | ESP32 @ 240 Mhz | ESP32 @ 240 Mhz | ESP32-S2 @ 240MHz | ESP32 @ 240 Mhz | ESP32 @ 240 Mhz | ESP32 @ 240 Mhz | ESP32 @ 240 Mhz | ESP32-S2 @ 240MHz | ESP32 @ 240 Mhz | ESP32 @ 240 Mhz |
USB-Serial Bridge | CP2102 | CP2102 | Native USB | CP2102/CH9102 | CP2102 | CH340G | CP2102 | Native USB | CP2102 | CP2104 |
Memory & Storage | ||||||||||
Flash (MB) | 16 | 16 | 4 | 4 or 16 | 4 or 16 | 4 | 16 | 4 | 4 | 16 |
PSRAM (MB) | 8 | 8 | 2 | No | 4 | 4 | 8 | 2 | 8 | 8 |
SD-CARD | Yes | No | No | No | Yes | Yes | No | No | Yes | Yes |
Battery Management | ||||||||||
Li-Ion/Li-Po BMS | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes |
Battery-Voltage Monitoring | Yes | Yes | Yes | Yes | No | Yes | No | No | No | Yes |
Audio Capabilities | ||||||||||
DAC | Stereo | Stereo | No | No | Stereo | Stereo | Pi HAT | Mono | Mono | Mono |
Amplifier | 2 x 3 W | 2 x 3 W | No | No | 2 x 3 W | No | Pi HAT | 3 W | 3 W | 3 W |
User-Interaction | ||||||||||
Screen Size (in) | 2.8 | No | 1.14 | 1.14 | No | 2.4 | No | 3.2 | No | 2 |
Screen Resolution (px) | 320 x 240 | No | 240 x 135 | 240 x 135 | No | 320 x 240 | No | 320 x 240 | No | 320 x 240 |
Touch Screen | Yes | No | No | No | No | No | No | Yes | No | Yes |
IR Receiver | Yes | No | No | No | No | No | No | No | No | Yes |
RGB LED | Yes | Yes | No | No | No | No | No | Yes | No | Yes |
JTAG Header | Yes | No | No | No | Yes | No | Yes | Yes | Yes | No |
Rotary Encoder / Joystick Header | Yes | No | No | No | No | No | Yes | Yes | No | No |
Buttons | Reset, Flash | Reset, Flash | Reset, Flash | Reset, Flash | 6 user keys | 9 user keys | Reset, Flash | Reset, Flash, 6 user keys | Reset, Flash, 6 user keys | 3 user keys |
Physical | ||||||||||
Dimensions (mm) | 85 x 55 | 82 x 26 | 52 x 23 | 52 x 25 | 83 x 68 | 100 x 50 | 64 x 55 | 165 x 123 | 100 x 100 | 54 x 54 |
You can find documentation such as board schematics, firmware, and software samples in our GitHub repository. You can also follow progress on our Hackaday.io page.
You can sign up to be notified when this campaign launches, and to get any other useful updates, right at the top of this page. We work hard to only send out useful information and you can unsubscribe at any time.
"Coming soon, with the help of the ESP32 Audio Development board from Sonocotta, you can build your own wireless speaker system."
"This board is very special..."
"Andriy has designed an ESP32 Audio Development Board based on the famous LX6 microprocessor, which has been widely used for a variety of edge devices because of its increasing community support."